Horse Racing on Good to Firm Ground
Horse racing on good to firm ground — fast conditions favoured by certain horses and trainers.
Upcoming Fixtures
| Date | Course | Going | Races | First Race |
|---|---|---|---|---|
| 27 Jul 2026Today | Aintree | GOOD TO FIRM, GOOD (IN PLACES) Moisture Reading - | 7 | 14:15 |
| 27 Jul 2026Today | Wincanton | GOOD TO FIRM 42 | 7 | 17:15 |
| 27 Jul 2026Today | Pontefract | GOOD, GOOD TO FIRM (IN PLACES) | 6 | 18:00 |
| 28 Jul 2026Tomorrow | Bangor-on-Dee | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 13:35 |
| 28 Jul 2026Tomorrow | Folkestone | GOOD, GOOD TO FIRM (IN PLACES) 38 | 8 | 13:50 |
| 28 Jul 2026Tomorrow | York | GOOD TO FIRM Soil moisture 36 | 6 | 14:35 |
| 28 Jul 2026Tomorrow | Ffos Las | GOOD, GOOD TO FIRM (IN PLACES) Soil Moisture - 45 | 6 | 18:00 |
| 29 Jul 2026Wednesday | Folkestone | GOOD, GOOD TO FIRM (IN PLACES) 38 | 7 | 13:50 |
| 29 Jul 2026Wednesday | Plumpton | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 14:05 |
| 29 Jul 2026Wednesday | Ripon | Round Good to Firm | 6 | 17:45 |
| 29 Jul 2026Wednesday | Kelso | GOOD TO FIRM | 6 | 17:55 |
| 30 Jul 2026Thursday | Folkestone | GOOD, GOOD TO FIRM (IN PLACES) 38 | 8 | 13:50 |
| 30 Jul 2026Thursday | Newmarket | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 14:00 |
| 30 Jul 2026Thursday | Epsom Downs | GOOD TO FIRM | 6 | 17:30 |
| 31 Jul 2026Friday | Folkestone | GOOD, GOOD TO FIRM (IN PLACES) 38 | 8 | 13:50 |
| 31 Jul 2026Friday | Doncaster | GOOD TO FIRM | 7 | 17:40 |
| 31 Jul 2026Friday | Newbury | GOOD TO FIRM | 6 | 17:50 |
| 1 Aug 2026Saturday | Newbury | GOOD TO FIRM | 7 | 13:33 |
| 1 Aug 2026Saturday | Taunton | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 13:38 |
| 1 Aug 2026Saturday | Folkestone | GOOD, GOOD TO FIRM (IN PLACES) 38 | 7 | 13:50 |
| 1 Aug 2026Saturday | Chester | GOOD TO FIRM Watering to maintain | 7 | 13:55 |
| 1 Aug 2026Saturday | Kempton Park | GOOD TO FIRM Average Soil Moisture reading (25 | 7 | 17:05 |
| 1 Aug 2026Saturday | Fontwell Park | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 17:50 |
| 2 Aug 2026Sunday | Cheltenham | GOOD, GOOD TO FIRM (IN PLACES) | 6 | 14:10 |
| 2 Aug 2026Sunday | York | GOOD TO FIRM | 6 | 14:35 |
| 3 Aug 2026Monday | Wincanton | GOOD TO FIRM 42 | 6 | 18:00 |
Top Jockeys on Good to Firm Going
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Non Runner | 765 | 90 | 12% |
| David Allan | 159 | 42 | 26% |
| Rossa Ryan | 239 | 34 | 14% |
| Jason Hart | 210 | 31 | 15% |
| David Egan | 188 | 30 | 16% |
Top Trainers on Good to Firm Going
| Trainer | Entries | Wins | Win % |
|---|---|---|---|
| Tim Easterby | 382 | 80 | 21% |
| Jim Goldie | 191 | 65 | 34% |
| Tony Carroll | 188 | 46 | 24% |
| David O'Meara | 250 | 42 | 17% |
| Ruth Carr | 97 | 38 | 39% |
