Horse Racing on Good to Firm Ground
Horse racing on good to firm ground — fast conditions favoured by certain horses and trainers.
Upcoming Fixtures
| Date | Course | Going | Races | First Race |
|---|---|---|---|---|
| 15 Jul 2026Today | Catterick Bridge | GOOD TO FIRM | 6 | 14:10 |
| 15 Jul 2026Today | York | GOOD TO FIRM Soil moisture 39 | 6 | 17:00 |
| 15 Jul 2026Today | Kempton Park | GOOD TO FIRM, FIRM (IN PLACES) Average Soil Moisture Reading (14 | 6 | 17:20 |
| 16 Jul 2026Tomorrow | Fontwell Park | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 13:40 |
| 16 Jul 2026Tomorrow | Taunton | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 13:53 |
| 16 Jul 2026Tomorrow | Cartmel | GOOD TO FIRM 36 | 8 | 14:05 |
| 16 Jul 2026Tomorrow | Epsom Downs | GOOD TO FIRM | 6 | 17:45 |
| 16 Jul 2026Tomorrow | Wolverhampton | GOOD, GOOD TO FIRM (IN PLACES) | 6 | 17:52 |
| 17 Jul 2026Friday | Newmarket | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 14:22 |
| 17 Jul 2026Friday | Market Rasen | GOOD TO FIRM Soil moisture average = 44% (updated 14th July) | 6 | 15:00 |
| 17 Jul 2026Friday | Newbury | GOOD TO FIRM | 7 | 17:15 |
| 17 Jul 2026Friday | Fontwell Park | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 17:30 |
| 17 Jul 2026Friday | Perth | GOOD, GOOD TO FIRM (IN PLACES) | 6 | 18:00 |
| 18 Jul 2026Saturday | Market Rasen | GOOD TO FIRM Soil moisture average = 44% (updated 14th July) | 7 | 13:55 |
| 18 Jul 2026Saturday | Brighton | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 14:00 |
| 18 Jul 2026Saturday | Pontefract | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 14:05 |
| 18 Jul 2026Saturday | Newbury | GOOD TO FIRM | 6 | 14:30 |
| 18 Jul 2026Saturday | Chester | GOOD TO FIRM watering to ensure ground doesnt go too quick | 7 | 17:40 |
| 18 Jul 2026Saturday | Newmarket | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 17:55 |
| 19 Jul 2026Sunday | Sandown Park | GOOD TO FIRM | 7 | 13:45 |
| 19 Jul 2026Sunday | Plumpton | GOOD TO FIRM | 7 | 13:53 |
| 19 Jul 2026Sunday | Newcastle | GOOD TO FIRM | 6 | 14:30 |
| 20 Jul 2026Monday | Aintree | GOOD TO FIRM Moisture Reading - | 7 | 14:00 |
| 20 Jul 2026Monday | Brighton | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 14:12 |
| 20 Jul 2026Monday | Wincanton | GOOD TO FIRM, FIRM (IN PLACES) 40 | 7 | 17:50 |
| 20 Jul 2026Monday | Bangor-on-Dee | GOOD TO FIRM, GOOD (IN PLACES) | 6 | 18:30 |
| 21 Jul 2026Tuesday | Doncaster | GOOD, GOOD TO FIRM (IN PLACES) | 7 | 14:30 |
| 21 Jul 2026Tuesday | Newmarket | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 14:45 |
| 21 Jul 2026Tuesday | Redcar | GOOD TO FIRM | 6 | 18:21 |
| 22 Jul 2026Wednesday | Kelso | GOOD TO FIRM | 6 | 18:20 |
| 24 Jul 2026Friday | Taunton | GOOD TO FIRM, GOOD (IN PLACES) | 7 | 14:00 |
Top Jockeys on Good to Firm Going
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Non Runner | 668 | 79 | 12% |
| David Allan | 123 | 29 | 24% |
| Rossa Ryan | 189 | 27 | 14% |
| David Egan | 154 | 25 | 16% |
| Connor Beasley | 140 | 23 | 16% |
Top Trainers on Good to Firm Going
| Trainer | Entries | Wins | Win % |
|---|---|---|---|
| Tim Easterby | 309 | 60 | 19% |
| Jim Goldie | 143 | 41 | 29% |
| Tony Carroll | 151 | 40 | 26% |
| David O'Meara | 203 | 34 | 17% |
| Ruth Carr | 82 | 31 | 38% |
