Cheltenham Festival 2024 - Full Results


The Cheltenham Festival in 2024 was truly unforgettable with moments and incredible performances throughout all four days. Each day had its special highlights from thrilling races to historic accomplishments.

List below, are the full results of all races:


Cheltenham Day 1 - Tuesday, March 12 - Champion Day

1:30pm - Supreme Novices' Hurdle

Winner: Slade Steel | Jockey: Rachael Blackmore | Trainer: H De Bromhead

2nd: Mystical Power | Jockey: M P Walsh | Trainer: W P Mullins

3rd: Firefox | Jockey: J W Kennedy | Trainer: G Elliott

Runners:

  1. Asian Master | Jockey: Mr T Costello | Trainer: W P Mullins
  2. Favour and Fortune | Jockey: Tom Cannon | Trainer: A King
  3. Firefox | Jockey: J W Kennedy | Trainer: G Elliott
  4. Gold Dancer | Jockey: D E Mullins | Trainer: G Elliott
  5. Jeriko Du Reponet | Jockey: N de Boinville | Trainer: N J Henderson
  6. Kings Hill | Jockey: Jack G Gilligan | Trainer: P J Gilligan
  7. Mistergif | Jockey: D A Jacob | Trainer: W P Mullins
  8. Mystical Power | Jockey: M P Walsh | Trainer: W P Mullins
  9. Slade Steel | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  10. Supersundae | Jockey: Mr P W Mullins | Trainer: W P Mullins
  11. Tellherthename | Jockey: Kielan Woods | Trainer: B Pauling
  12. Tullyhill | Jockey: P Townend | Trainer: W P Mullins


2:10pm - Arkle Challenge Trophy

Winner: Gaelic Warrior | Jockey: P Townend | Trainer: W P Mullins

2nd: Found A Fifty | Jockey: J W Kennedy | Trainer: G Elliott

3rd: II Etait Temps | Jockey: D E Mullins | Trainer: W P Mullins

Runners:

  1. Authorised Speed | Jockey: David Noonan | Trainer: G L Moore
  2. Found A Fifty | Jockey: J W Kennedy | Trainer: G Elliott
  3. Gaelic Warrior | Jockey: P Townend | Trainer: W P Mullins
  4. Hunters Yarn | Jockey: D A Jacob | Trainer: W P Mullins
  5. II Etait Temps | Jockey: D E Mullins | Trainer: W P Mullins
  6. JPR One | Jockey: Brendan Powell | Trainer: J Tizzard
  7. Master Chewy | Jockey: Thomas Bellamy | Trainer: N A Twiston-Davies
  8. Matata | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  9. My Mate Mozzie | Jockey: K M Donoghue | Trainer: G P Cromwell
  10. Quilixios | Jockey: Rachael Blackmore | Trainer: H de Bromhead


2:50pm - Handicap Steeple Chase

Winner: Chianti Classico | Jockey: David Bass | Trainer: KC Bailey

2nd: Twig | Jockey: Beau Morgan | Trainer: B Pauling

3rd: Meetingofthewaters | Jockey: M P Walsh | Trainer: W P Mullins

Non runners: 23. Risk and Roll | 18. Found On  

Runners:

  1. Eldorado Allen | Jockey: Freddie Gingell | Trainer: J Tizzard
  2. Run Wild Fred | Jockey: D J Gilligan | Trainer: G Elliott
  3. Highland Hunter | Jockey: P J Brennan | Trainer: F O'Brien
  4. Stumptown | Jockey: K M Donoghue | Trainer: J P Cromwell
  5. Mobeg Genius | Jockey: Jonjo O'Neill Jr. | Trainer: Jonho O'Neill
  6. The Goffer | Jockey: J W Kennedy | Trainer: G Elliott
  7. Meetingofthewaters | Jockey: M P Walsh | Trainer: W P Mullins
  8. Chambard | Jockey: Miss Lucy Turner | Trainer: Miss V Williams
  9. Minella Crooner | Jockey: J C Gainford | Trainer: G Elliott
  10. Kitty's Light | Jockey: Jack Tudor | Trainer: Christian Williams
  11. Gevrey | Jockey: Sam Ewing | Trainer: G Elliott
  12. Eklat De Rire | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  13. Victtorino | Jockey: Charlie Deutsch | Trainer: Miss V Williams
  14. Busselton | Jockey: J J Slevin | Trainer: J P O'Brien
  15. Trelawne | Jockey: H Cobden | Trainer: K C Bailey
  16. Twig | Jockey: Beau Morgan | Trainer: B Pauling
  17. Chianti Classico | Jockey: David Bass | Trainer: KC Bailey
  18. Found On | Jockey: S Bowen | Trainer: M Keighley
  19. Lord Du Mesnil | Jockey: G Sheehan | Trainer: R Hobson
  20. Excello | Jockey: N de Boinville | Trainer: N J Henderson
  21. Famous Bridge | Jockey: Sean Quinlan | Trainer: N G Richards
  22. We've Been Caught | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  23. Risk and Roll | Jockey: Tabitha Worsley | Trainer: H J Evans


3:30pm - Champion Hurdle Challenge Trophy  

Winner: State Man | Jockey: P Townend | Trainer: W P Mullins

2nd: Irish Point | Jockey: J W Kennedy | Trainer: G Elliott

3rd: Luccia | Jockey: James Bowen | Trainer: N J Henderson


4:10pm - Mares' Hurdle

Winner: Lossiemouth | Jockey: P Townend | Trainer: W P Mullins

2nd: Ose Partir | Jockey: R A Doyle | Trainer: M Brassil

3rd: Hispanic Moon | Jockey: D J O'Keeffe | Trainer: H De Bromhead

Runners:

  1. Ashroe Diamond | Jockey: Mr P W Mullins | Trainer: W P Mullins
  2. Echoes In Rain | Jockey: B Hayes | Trainer: W P Mullins
  3. Gala Marceau | Jockey: D E Mullins | Trainer: W P Mullins
  4. Hispanic Moon | Jockey: D J O'Keeffe | Trainer: H De Bromhead
  5. Lantry Lady | Jockey: J W Kennedy | Trainer: H De Bromhead
  6. Lossiemouth | Jockey: P Townend | Trainer: W P Mullins
  7. Love Envoi | Jockey: J J Burke | Trainer: H Fry
  8. Marie's Rock | Jockey: N de Boinville | Trainer: N J Henderson
  9. Tellmesomethinggirl | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  10. Theatre Glory | Jockey: James Bowen | Trainer: N J Henderson
  11. You Wear It Well | Jockey: G Sheehan | Trainer: Jamie Snowden


4:50pm - Juvenile Handicap Hurdle  

Winner: Lark In The Mornin | Jockey: J J Slevin | Trainer: J P O'Brien

2nd: Eagles Reign | Jockey: T P Harney(7) | Trainer: R O'Sullivan

3rd: Ndaawi | Jockey: J W Kennedy | Trainer: G Elliott

Runners:

  1. Liari | Jockey: H Cobden | Trainer: P F Nicholls
  2. Ndaawi | Jockey: J W Kennedy | Trainer: G Elliott
  3. Batman Girach | Jockey: D A Jacob | Trainer: W P Mullins
  4. Miss Manzor | Jockey: D E Mullins | Trainer: W P Mullins
  5. Eagle Fang | Jockey: P T Enright | Trainer: W Durkan
  6. Karia Des Blaises | Jockey: S F O'Keeffe | Trainer: W P Mullins
  7. Milan Tino | Jockey: Jonjo O'Neill Jr. | Trainer: N & A Zetterholm
  8. An Bradan Feasa | Jockey: Thomas Bellamy | Trainer: Jack Jones
  9. Ose Partir | Jockey: R A Doyle | Trainer: M Brassil
  10. Nara | Jockey: M P Walsh | Trainer: H De Bromhead
  11. Mordor | Jockey: D J Gilligan(3) | Trainer: G Elliott
  12. Pigeon House | Jockey: K M Donoghue | Trainer: Mrs J Harrington
  13. Eagles Reign | Jockey: T P Harney(7) | Trainer: R O'Sullivan
  14. Balboa | Jockey: M G Nolan | Trainer: J W Mullins
  15. Lark In The Mornin | Jockey: J J Slevin | Trainer: J P O'Brien
  16. Les Loyautes | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  17. Roaring Legend | Jockey: S Bowen | Trainer: O Murphy
  18. Palamon | Jockey: S W Flanagan | Trainer: P Nolan
  19. Harsh | Jockey: C Stone-Walsh(5) | Trainer: J P O'Brien
  20. Bright Legend | Jockey: Daniel King(3) | Trainer: D Hogan
  21. Latin Verse | Jockey: Harry Reed | Trainer: S Hosie
  22. Teorie | Jockey: P J Brennan | Trainer: F O'Brien


5:30pm - National Hunt Steeple Chase Challenge Cup

Winner: Corbetts Cross | Jockey: Mr Derek O'Connor | Trainer: E Mullins

2nd: Embassy Gardens | Jockey: Mr P W Mullins | Trainer: W P Mullins

3rd: Mr Vango | Jockey: Miss Gina Andrews | Trainer: Mrs S Bradstock  

Runners:

  1. Corbetts Cross | Jockey: Mr Derek O'Connor | Trainer: E Mullins
  2. Embassy Gardens | Jockey: Mr P W Mullins | Trainer: W P Mullins
  3. Henry's Friend | Jockey: Mr Jack Andrews | Trainer: B Pauling
  4. Kilbeg King | Jockey: Mr William Biddick | Trainer: A J Honeyball
  5. Mr Vango | Jockey: Miss Gina Andrews | Trainer: Mrs S Bradstock
  6. Salvador Ziggy | Jockey: Mr R James | Trainer: G Elliott
  7. Apple Away | Jockey: Mr B O'Neill | Trainer: Miss Lucinda V Russell


Cheltenham Day 2 - Ladies Day - Wednesday, March 13


1:45pm - Novices' Hurdle

Winner: Ballyburn | Jockey: P Townend | Trainer: W P Mullins  

2nd: Jimmy Du Seuil | Jockey: S F O'Keeffe | Trainer: W P Mullins

3rd: Ile Atlantique | Jockey: Mr P W Mullins | Trainer: W P Mullins

Runners:

  1. Ballyburn | Jockey: P Townend | Trainer: W P Mullins
  2. Handstands | Jockey: H Cobden | Trainer: B Pauling
  3. Ile Atlantique | Jockey: Mr P W Mullins | Trainer: W P Mullins
  4. Jimmy Du Seuil | Jockey: S F O'Keeffe | Trainer: W P Mullins
  5. Jingko Blue | Jockey: N de Boinville | Trainer: N J Henderson
  6. Mercurey | Jockey: B Hayes | Trainer: W P Mullins
  7. Predators Gold | Jockey: D E Mullins | Trainer: W P Mullins
  8. The Grey Man | Jockey: Benjamin Poste | Trainer: H Dickin


2:30pm - Novices' Steeple Chase

Winner: Fact to File | Jockey: M P Walsh | Trainer: W P Mullins

2nd: Monty's Star | Jockey: Rachael Blackmore | Trainer: H De Bromhead

3rd: Giovinco | Jockey: S Mulqueen | Trainer: Miss Lucinda V Russell

Runners:  

  1. American Mike | Jockey: J W Kennedy | Trainer: G Elliott
  2. Fact To File | Jockey: M P Walsh | Trainer: W P Mullins
  3. Giovinco | Jockey: S Mulqueen | Trainer: Miss Lucinda V Russell
  4. Monty's Star | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  5. Sandor Clegane | Jockey: S F O'Keeffe | Trainer: P Nolan
  6. Stay Away Fay | Jockey: H Cobden | Trainer: P F Nicholls


3:15pm - Coral Cup Hurdle

Winner: Langer Dan | Jockey: Harry Skelton | Trainer: D Skelton

2nd: Ballyadam | Jockey: Rachael Blackmore | Trainer: H De Bromhead

3rd: Shanbally Kid | Jockey: M J M O'Sullivan | Trainer: W P Mullins

Non runners: 2. Maxxum | 5. First Street | 23. Supreme Gift | 25. Zanndabad

Runners:

  1. Ballyadam | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  2. Maxxum | Jockey: J Coen | Trainer: G Elliott
  3. Da Capo Glory | Jockey: Mr Darragh Allen | Trainer: Padraig Butler
  4. Beacon Edge | Jockey: D J Gilligan | Trainer: G Elliott
  5. First Street | Jockey: Paul O'Brien | Trainer: N J Henderson
  6. Might I | Jockey: J J Burke | Trainer: H Fry
  7. Brazil | Jockey: A P Kelly(5) | Trainer: P Roche
  8. Finest Evermore | Jockey: B Hayes | Trainer: P Hennessy
  9. Mark Of Gold | Jockey: Rob Hargreaves | Trainer: G L Moore
  10. Langer Dan | Jockey: Harry Skelton | Trainer: D Skelton
  11. Jigoro | Jockey: J W Kennedy | Trainer: G Elliott
  12. Sa Majeste | Jockey: M P Walsh | Trainer: W P Mullins
  13. Western Fold | Jockey: Sam Ewing | Trainer: G Elliott
  14. Built By Ballymore | Jockey: J J Slevin | Trainer: M Brassil
  15. Benson | Jockey: Ryan Mania | Trainer: A M Thomson
  16. Franciscan Rock | Jockey: R A Doyle | Trainer: M F Morris
  17. Lucky Place | Jockey: James Bowen | Trainer: N J Henderson
  18. Guard Your Dreams | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  19. Shanbally Kid | Jockey: M J M O'Sullivan | Trainer: W P Mullins
  20. Lombron | Jockey: D E Mullins | Trainer: W P Mullins
  21. Doddiethegreat | Jockey: N de Boinville | Trainer: N J Henderson
  22. Rambo T | Jockey: G Sheehan | Trainer: O Murphy
  23. Supreme Gift | Jockey: Non Runner | Trainer: H D Daly
  24. Black Bamboo | Jockey: S W Flanagan | Trainer: J J Murphy
  25. Zanndabad | Jockey: Daniel King | Trainer: A J Martin



4:00pm - Queen Mother Champion Steeple Chase

Runners:

  1. Boothill | Jockey: J J Burke | Trainer: H Fry
  2. Captain Guinness | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  3. Edwardstone | Jockey: Tom Cannon | Trainer: A King
  4. El Fabiolo | Jockey: P Townend | Trainer: W P Mullins
  5. Elixir De Nutz | Jockey: Freddie Gingell | Trainer: J Tizzard
  6. Funambule Sivola | Jockey: Charlie Deutsch | Trainer: Miss V Williams
  7. Gentleman De Mee | Jockey: M P Walsh | Trainer: W P Mullins
  8. Jonbon | Jockey: N de Boinville | Trainer: N J Henderson


4:10pm - Cross Country Steeple Chase

(Abandoned because of weather conditions)


4:50pm - Johnny Henderson Grand Annual Steeple Chase Challenge Cup

Winner: Unexpected Party | Jockey: Harry Skelton | Trainer: D Skelton

2nd: Liberty Hunter | Jockey: H Cobden | Trainer: Evan Williams

3rd: Path D'oroux | Jockey: K M Donoghue | Trainer: G P Cromwell

Non runners: 1. Dancing On My Own

Runners:

  1. Dancing On My Own | Trainer: H De Bromhead
  2. Saint Roi | Jockey: M P Walsh | Trainer: W P Mullins
  3. Maskada | Jockey: D J O'Keeffe | Trainer: H De Bromhead
  4. Solness | Jockey: J J Slevin | Trainer: J P O'Brien
  5. Sa Fureur | Jockey: J W Kennedy | Trainer: G Elliott
  6. Madara | Jockey: J Reveley | Trainer: Mrs S Leec
  7. Calico | Jockey: Tristan Durrell | Trainer: D Skelton
  8. Path D'oroux | Jockey: K M Donoghue | Trainer: G P Cromwell
  9. Harper's Brook | Jockey: Kielan Woods | Trainer: B Pauling
  10. Liberty Hunter | Jockey: H Cobden | Trainer: Evan Williams
  11. Unexpected Party | Jockey: Harry Skelton | Trainer: D Skelton
  12. Triple Trade | Jockey: Brendan Powell | Trainer: J Tizzard
  13. Gemirande | Jockey: Charlie Deutsch | Trainer: Miss V Williams
  14. The Folkes Tiara | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  15. Frere D'armes | Jockey: C Gethings | Trainer: D Skelton
  16. Hardy Du Seuil | Jockey: G Sheehan | Trainer: Jamie Snowden
  17. The King Of Prs | Jockey: S W Flanagan | Trainer: G P Cromwell


5:30pm - Champion Bumper

Winner: Jasmin De Vaux | Jockey: Mr P W Mullins | Trainer: W P Mullins

2nd: Romeo Coolie | Jockey: K M Donoghue | Trainer: G Elliott

3rd: Jalon D'oudairies | Jockey: J W Kennedy | Trainer: G Elliott

Non runners: 5. Celtic Dino | 6. Farland | 10. Kingston Pride | 18. Tripoli Flyer | 22. Junta Marvel

Runners:

  1. Argento Boy | Jockey: B Hayes | Trainer: W P Mullins
  2. Bill Joyce | Jockey: Jonjo O'Neill Jr. | Trainer: Jonjo O'Neill
  3. C'est Ta Chance | Jockey: D A Jacob | Trainer: W P Mullins
  4. Cantico | Jockey: P Townend | Trainer: W P Mullins
  5. Celtic Dino | Trainer: S Thomas
  6. Farland | Trainer: P F Nicholls
  7. Fishery Lane | Jockey: M J M O'Sullivan | Trainer: W P Mullins
  8. Jalon D'oudairies | Jockey: J W Kennedy | Trainer: G Elliott
  9. Jasmin De Vaux | Jockey: Mr P W Mullins | Trainer: W P Mullins
  10. Kingston Pride | Trainer: N J Henderson
  11. Quebecois | Jockey: Lorcan Williams | Trainer: P F Nicholls
  12. Romeo Coolio | Jockey: K M Donoghue | Trainer: G Elliott
  13. Royal Infantry | Jockey: Harry Skelton | Trainer: D Skelton
  14. Sixmilebridge | Jockey: Kielan Woods | Trainer: B Pauling
  15. Sounds Victorius | Jockey: S F O'Keeffe | Trainer: W P Mullins
  16. Teeshan | Jockey: H Cobden | Trainer: P F Nicholls
  17. The Yellow Clay | Jockey: J C Gainford | Trainer: G Elliott
  18. Tripoli Flyer | Jockey: P J Brennan | Trainer: F O'Brien
  19. Union Avenue | Jockey: Danny McMenamin | Trainer: James Moffatt
  20. You Oughta Know | Jockey: D E Mullins | Trainer: W P Mullins
  21. Fleur Au Fusil | Jockey: Miss J Townend | Trainer: W P Mullins
  22. Junta Marvel | Jockey: Rachael Blackmore | Trainer: W P Mullins
  23. Dirty Den | Jockey: M G Nolan | Trainer: S Hosie
  24. Stavvy | Jockey: Bryony Frost | Trainer: Jane Chapple-Hyam


Cheltenham Day 3 - St Patrick's Day - Thursday, March 14


1:30pm - Turners Novices'

Winner: Grey Dawning | Jockey: Harry Skelton | Trainer: D Skelton

2nd: Ginny's Destiny | Jockey: H Cobden | Trainer: P F Nicholls

3rd: Djelo | Jockey: Charlie Deutsch | Trainer: Miss V Williams

Runners:

  1. Colonel Harry | Jockey: G Sheehan | Trainer: Jamie Snowden
  2. Djelo | Jockey: Charlie Deutsch | Trainer: Miss V Williams
  3. Facile Vega | Jockey: P Townend | Trainer: W P Mullins
  4. Ginny's Destiny | Jockey: H Cobden | Trainer: P F Nicholls
  5. Grey Dawning | Jockey: Harry Skelton | Trainer: D Skelton
  6. Iroko | Jockey: Jonjo O'Neill Jr. | Trainer: O Greenall & J Guerriero
  7. Le Patron | Jockey: David Noonan | Trainer: G L Moore
  8. Let's Be Clear About It | Jockey: K M Donoghue | Trainer: G P Cromwell
  9. Sharjah | Jockey: Mr P W Mullins | Trainer: W P Mullins
  10. Zanahiyr | Jockey: J W Kennedy | Trainer: G Elliott
  11. Jamaico | Jockey: Jack Tudor | Trainer: D Pipe


2:10pm - Pertemps Network Final

Winner: Monmiral | Jockey: H Cobden | Trainer: P F Nicholls

2nd: Kyntara | Jockey: Charlie Deutsch | Trainer: Mrs M Rowley

3rd: Cuthbert Dibble | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies

Non Runners: 2. Springwell Bay | 20. Judicial Law


Runners:

  1. Farouk D'Alene | Jockey: Mr R James(7) | Trainer: G Elliott
  2. Springwell Bay | Jockey: Jonjo O'Neill Jr. | Trainer: Jonjo O'Neill
  3. Flight Deck | Jockey: Chris Ward(3) | Trainer: Deborah Cole
  4. Chantry House | Jockey: James Bowen | Trainer: N J Henderson
  5. Bold Endeavour | Jockey: D A Jacob | Trainer: N J Henderson
  6. Le Milos | Jockey: Harry Skelton | Trainer: D Skelton
  7. Icare Allen | Jockey: M P Walsh | Trainer: W P Mullins
  8. Gowel Road | Jockey: Thomas Bellamy | Trainer: N A Twiston-Davies
  9. Anna Bunina | Jockey: Freddie Gingell | Trainer: J C McConnell
  10. Mill Green | Jockey: Freddie Gordon | Trainer: N J Henderson
  11. Cleatus Poolaw | Jockey: J W Kennedy | Trainer: G Elliott
  12. Cuthbert Dibble | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  13. Prairie Dancer | Jockey: J J Slevin | Trainer: J P O'Brien
  14. Monmiral | Jockey: H Cobden | Trainer: P F Nicholls
  15. Emitom | Jockey: Tom Cannon | Trainer: A King
  16. Gaoth Chuil | Jockey: Mr Shane O'Callaghan | Trainer: T M Walsh
  17. Hyland | Jockey: N de Boinville | Trainer: N J Henderson
  18. Hector Javilex | Jockey: Lily Pinchin | Trainer: C E Longsdon
  19. Gabbys Cross | Jockey: D J O'Keeffe | Trainer: H De Bromhead
  20. Judicial Law | Jockey: R P McLernon | Trainer: Jonjo O'Neill
  21. Popova | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  22. Kyntara | Jockey: Charlie Deutsch | Trainer: Mrs M Rowley
  23. Alpesh Amin | Jockey: M M McDonagh | Trainer: E McNamara
  24. Noble Birth | Jockey: C P McNamara | Trainer: E McNamara


2:50pm - Ryanair Steeple Chase

Winner: Protektorat | Jockey: Harry Skelton | Trainer: D Skelton

2nd: Envoi Allen | Jockey: Rachael Blackmore | Trainer: H De Bromhead

3rd: Conflated | Jockey: J W Kennedy | Trainer: G Elliott

Runners:

  1. Ahoy Senor | Jockey: D R Fox | Trainer: Miss Lucinda V Russell
  2. Banbridge | Jockey: J J Slevin | Trainer: J P O'Brien
  3. Capodanno | Jockey: M P Walsh | Trainer: W P Mullins
  4. Conflated | Jockey: J W Kennedy | Trainer: G Elliott
  5. Envoi Allen | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  6. Fil Dor | Jockey: K M Donoghue | Trainer: G Elliott
  7. Fugitif | Jockey: S Bowen | Trainer: R Hobson
  8. Ga Law | Jockey: G Sheehan | Trainer: Jamie Snowden
  9. Hitman | Jockey: Bryony Frost | Trainer: P F Nicholls
  10. Protektorat | Jockey: Harry Skelton | Trainer: D Skelton
  11. Stage Star | Jockey: H Cobden | Trainer: P F Nicholls


3:30pm - Paddy Power Stayers' Hurdle

Winner: Teahupoo | Jockey: J W Kennedy | Trainer: G Elliott

2nd: Flooring Porter | Jockey: K M Donoghue | Trainer: G P Cromwell

3rd: Home By The Lee | Jockey: J J Slevin | Trainer: J P O'Brien

Non runners: 3. Champ  

Runners:

  1. Asterion Forlonge | Jockey: Mr P W Mullins | Trainer: W P Mullins
  2. Buddy One | Jockey: Jack G Gilligan | Trainer: P J Gilligan
  3. Champ | Trainer: N J Henderson
  4. Crambo | Jockey: J J Burke | Trainer: F O'Brien
  5. Dashel Drasher | Jockey: Rex Dingle | Trainer: J Scott
  6. Flooring Porter | Jockey: K M Donoghue | Trainer: G P Cromwell
  7. Home By The Lee | Jockey: J J Slevin | Trainer: J P O'Brien
  8. Janidil | Jockey: J S McGarvey | Trainer: W P Mullins
  9. Noble Yeats | Jockey: H Cobden | Trainer: E Mullins
  10. Paisley Park | Jockey: Thomas Bellamy | Trainer: Miss E C Lavelle
  11. Sire Du Berlais | Jockey: M P Walsh | Trainer: G Elliott
  12. Sir Gerhard | Jockey: P Townend | Trainer: W P Mullins
  13. Teahupoo | Jockey: J W Kennedy | Trainer: G Elliott


4:10pm - Magners Plate

Winner: Shakem Up'arry | Jockey: Ben Jones | Trainer: B Pauling

2nd: Crebilly | Jockey: Jonjo O'Neill Jr. | Trainer: Jonjo O'Neill

3rd: Straw Fan Jack | Jockey: Sean Houlihan | Trainer: Sheila Lewis


4:50pm - Jack de Bromhead Mares Novices' Hurdle

Winner: Dysart Enos | Jockey: P J Brennan | Trainer: F O'Brien

2nd: Brighterdaysahead | Jockey: J W Kennedy | Trainer: G Elliott

3rd: Birdie Or Bust | Jockey: Rachael Blackmore | Trainer: H De Bromhead

Non runners: 4. Casa No Mento | 5. Dysart Enos | 7. Little Miss Dance


Runners:

  1. Birdie Or Bust | Jockey: Rachael Blackmore | Trainer: H De Bromhead
  2. Brighterdaysahead | Jockey: J W Kennedy | Trainer: G Elliott
  3. Little Miss Dance | Trainer: O Murphy
  4. Jade De Grugy | Jockey: P Townend | Trainer: W P Mullins
  5. Casa No Mento | Jockey: Sam Twiston-Davies | Trainer: N A Twiston-Davies
  6. Dysart Enos | Jockey: P J Brennan | Trainer: F O'Brien
  7. Golden Ace | Jockey: Lorcan Williams | Trainer: J Scott
  8. Majestic Force | Jockey: D J O'Keeffe | Trainer: H De Bromhead
  9. Mollys Mango | Jockey: Paul O'Brien | Trainer: Harry Derham
  10. Titanium Moon | Jockey: B S Hughes | Trainer: D McCain Jnr
  11. Victoria Milano | Jockey: Jack Tudor | Trainer: A Ralph


5:30pm - Fulke Walwyn Kim Muir Challenge Cup

Winner: Inothewayurthinkin | Jockey: Mr Derek O'Connor | Trainer: G P Cromwell 2nd: Git Maker | Jockey: Mr William Biddick | Trainer: Jamie Snowden 3rd: Whacker Clan | Jockey: Mr J L Gleeson | Trainer: H De Bromhead

Non-runners: 7. Little Miss Dance

Runners:

  1. Inothewayurthinkin | Jockey: Mr Derek O'Connor | Trainer: G P Cromwell
  2. Annual Invictus | Jockey: Miss Gina Andrews | Trainer: C Gordon
  3. Fakir D'alene | Jockey: Mr R James(3) | Trainer: G Elliott
  4. Angels Dawn | Jockey: Mr P A King | Trainer: S Curling
  5. Amirite | Jockey: Mr N McParlan | Trainer: H De Bromhead
  6. Cloudy Glen | Jockey: Miss Lucy Turner | Trainer: Miss V Williams
  7. Whistleinthedark | Jockey: Mr Joe Wright | Trainer: L Morgan
  8. Cepage | Jockey: Mr Zac Baker | Trainer: Miss V Williams
  9. Celebre D'Allen | Jockey: Mr Callum Pritchard | Trainer: P Hobbs & J
  10. White Rapper | Jockey: Mr Anthony O'Neill | Trainer: H D Daly
  11. City Chief | Jockey: Mr James King | Trainer: N J Henderson
  12. Chavez | Jockey: Mr P W Mullins | Trainer: W P Mullins
  13. A Wave Of The Sea | Jockey: Mr D G Lavery | Trainer: B Haslam
  14. Cool Survivor | Jockey: Mr Harry Swan | Trainer: G Elliott
  15. Where It All Began | Jockey: Mr B O'Neill | Trainer: G Elliott
  16. Bowtogreatness | Jockey: Mr Jack Andrews | Trainer: B Pauling
  17. Flash De Touzaine | Jockey: Mr J C Barry | Trainer: Miss Doyle
  18. Demnat | Jockey: Miss A B O'Connor | Trainer: Miss V Williams
  19. Git Maker | Jockey: Mr William Biddick | Trainer: Jamie Snowden
  20. Grozni | Jockey: Mr Alex Chadwick | Trainer: James Owen
  21. Whacker Clan | Jockey: Mr J L Gleeson | Trainer: H De Bromhead
  22. Back On The Lash | Jockey: Mr Sean P O'Connor | Trainer: M Keighley
  23. Daily Present | Jockey: Mr J W Hendrick | Trainer: P Nolan
  24. Dom Of Mary | Jockey: Mr F Maguire | Trainer: D G Bridgwater


Cheltenham Day 4 - Gold Cup Day - Friday, March 15

1:30pm - Triumph Hurdle

Winner: Majborough | Jockey: M P Walsh | Trainer: W P Mullins
2nd: Kargese | Jockey: D E Mullins | Trainer: W P Mullins 3rd: Salver | Jockey: G Sheehan | Trainer: G L Moore

Non-Runners: 8. Peking Opera | 11. Sir Gino

Runners:

  1. Bunting | Jockey: S F O'Keeffe | Trainer: W P Mullins
  2. Ethical Diamond | Jockey: M J M O'Sullivan | Trainer: W P Mullins
  3. Highwind | Jockey: Rachael Blackmore | Trainer: W P Mullins
  4. Ithaca's Arrow | Jockey: Ben Ffrench-Davis | Trainer: D J S Ffrench Davis
  5. Majborough | Jockey: M P Walsh | Trainer: W P Mullins
  6. Mighty Bandit | Jockey: James Bowen | Trainer: W Greatrex
  7. Nurburgring | Jockey: J J Slevin | Trainer: J P O'Brien
  8. Peking Opera | Trainer: G L Moore
  9. Salvator Mundi | Jockey: B Hayes | Trainer: W P Mullins
  10. Salver | Jockey: G Sheehan | Trainer: G L Moore
  11. Sir Gino | Trainer: N J Henderson
  12. Storm Heart | Jockey: P Townend | Trainer: W P Mullins
  13. Fratas | Jockey: D J O'Keeffe | Trainer: M Mulvany
  14. Kargese | Jockey: D E Mullins | Trainer: W P Mullins


2:10pm - County Handicap Hurdle

Winner: Absurde | Jockey: P Townend | Trainer: W P Mullins 2nd: L'eau Du Sud | Jockey: Harry Skelton | Trainer: D Skelton 3rd: Pied Piper | Jockey: D J Gilligan | Trainer: G Elliott

Non-Runners: 4. Encanto Bruno | 5. Hansard | 11. Aucunrisque | 12. Gin Coco | 17. Paramount | 23. Rare Middelton

Runners:

  1. Pied Piper | Jockey: D J Gilligan | Trainer: G Elliott
  2. Zenta | Jockey: M P Walsh | Trainer: W P Mullins
  3. Magical Zoe | Jockey: Adrian Heskin | Trainer: H De Bromhead
  4. Encanto Bruno | Jockey: K M Donoghue | Trainer: G P Cromwell
  5. Hansard | Jockey: N F Houlihan | Trainer: G L Moore
  6. King Of Kingsfield | Jockey: J W Kennedy | Trainer: G Elliott
