Horse Racing on Good to Soft Ground
Horse racing on good to soft ground — upcoming races and key form on this going type.
Upcoming Fixtures
| Date | Course | Going | Races | First Race |
|---|---|---|---|---|
| 25 Oct 2026Sunday | Leicester | GOOD TO SOFT Chase 5 | 7 | 12:40 |
| 25 Oct 2026Sunday | Ludlow | GOOD TO SOFT, SOFT (IN PLACES) | 7 | 13:00 |
| 27 Oct 2026Tomorrow | Musselburgh | GOOD TO SOFT Whole course verti-drained 22nd October Soil Moisture - 49 | 7 | 12:56 |
| 27 Oct 2026Tomorrow | Ascot | GOOD TO SOFT, GOOD (IN PLACES) | 6 | 13:46 |
| 28 Oct 2026Wednesday | Newcastle | GOOD TO SOFT Whole track verti-drained since last meeting | 7 | 13:21 |
| 30 Oct 2026Friday | Towcester | GOOD TO SOFT, GOOD (IN PLACES) with current forecast, Going expected to ease over the weekend | 7 | 12:35 |
| 30 Oct 2026Friday | Newbury | GOOD TO SOFT, SOFT (IN PLACES) | 8 | 12:05 |
| 31 Oct 2026Saturday | Newbury | GOOD TO SOFT, SOFT (IN PLACES) | 8 | 11:50 |
| 31 Oct 2026Saturday | Aintree | GOOD TO SOFT | 7 | 12:43 |
Top Jockeys on Good to Soft Going
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Non Runner | 742 | 105 | 14% |
| Paul Mulrennan | 88 | 29 | 33% |
| Sean Bowen | 188 | 25 | 13% |
| Jason Hart | 112 | 23 | 21% |
| Brian Hughes | 76 | 22 | 29% |
Top Trainers on Good to Soft Going
| Trainer | Entries | Wins | Win % |
|---|---|---|---|
| Jim Goldie | 117 | 43 | 37% |
| Tim Easterby | 212 | 41 | 19% |
| Lucinda Russell & Michael Scudamore | 135 | 32 | 24% |
| Dan Skelton | 291 | 31 | 11% |
| R. Mike Smith | 76 | 26 | 34% |
