Horse Racing on Good to Soft Ground
Horse racing on good to soft ground — upcoming races and key form on this going type.
Upcoming Fixtures
| Date | Course | Going | Races | First Race |
|---|---|---|---|---|
| 11 Sept 2026Today | Chester | GOOD TO SOFT, GOOD (IN PLACES) SM 40 | 8 | 13:15 |
| 11 Sept 2026Today | Cheltenham | SOFT, GOOD TO SOFT (IN PLACES) | 7 | 13:37 |
| 11 Sept 2026Today | Ripon | Round Soft, Good to Soft (in places) | 7 | 14:01 |
| 11 Sept 2026Today | Redcar | GOOD TO SOFT, SOFT (IN PLACES) | 6 | 15:41 |
| 12 Sept 2026Tomorrow | Chester | GOOD TO SOFT, GOOD (IN PLACES) SM 40 | 8 | 13:10 |
| 12 Sept 2026Tomorrow | Cheltenham | SOFT, GOOD TO SOFT (IN PLACES) | 7 | 13:30 |
| 13 Sept 2026Sunday | Chester | GOOD TO SOFT, GOOD (IN PLACES) SM 40 | 7 | 13:25 |
| 14 Sept 2026Monday | Wincanton | GOOD TO SOFT, SOFT (IN PLACES) Soil Moisture- 40 | 8 | 13:42 |
| 16 Sept 2026Wednesday | Ripon | Round Soft, Good to Soft (in places) | 7 | 13:45 |
| 17 Sept 2026Thursday | Aintree | GOOD TO SOFT, GOOD (IN PLACES) | 7 | 14:00 |
| 17 Sept 2026Thursday | Perth | GOOD, GOOD TO SOFT (IN PLACES) | 7 | 14:08 |
| 18 Sept 2026Friday | Aintree | GOOD TO SOFT, GOOD (IN PLACES) | 7 | 13:20 |
| 18 Sept 2026Friday | Market Rasen | GOOD TO SOFT Soil moisture average = 42 | 7 | 13:47 |
| 18 Sept 2026Friday | Newcastle | GOOD TO SOFT | 7 | 14:02 |
| 19 Sept 2026Saturday | Market Rasen | GOOD TO SOFT Soil moisture average = 42 | 7 | 13:02 |
| 19 Sept 2026Saturday | Aintree | GOOD TO SOFT, GOOD (IN PLACES) | 7 | 13:20 |
| 19 Sept 2026Saturday | Cheltenham | SOFT, GOOD TO SOFT (IN PLACES) | 7 | 14:00 |
Top Jockeys on Good to Soft Going
| Jockey | Rides | Wins | Win % |
|---|---|---|---|
| Non Runner | 536 | 86 | 16% |
| Sean Bowen | 128 | 18 | 14% |
| Paul Mulrennan | 62 | 17 | 27% |
| Danny McMenamin | 95 | 16 | 17% |
| Jason Hart | 76 | 16 | 21% |
Top Trainers on Good to Soft Going
| Trainer | Entries | Wins | Win % |
|---|---|---|---|
| Lucinda Russell & Michael Scudamore | 94 | 28 | 30% |
| Tim Easterby | 156 | 27 | 17% |
| Jim Goldie | 77 | 26 | 34% |
| Dan Skelton | 181 | 24 | 13% |
| Donald McCain | 78 | 21 | 27% |
